| 
 
 
 
 
 
 
 | Title: | NON-INVASIVE BLOOD CLOTTING DETECTION FOR EXTRACORPOREAL CIRCULATION USING AN OPTICAL SENSOR | 
| Authors: | Sora Sunohara , Takumi Kono , Masaki Uchida, Aya Sato , Hideo Sakamoto , Masakuni Iwahashi , and Tetsuya Torii | |
| Pages: | 1-6 | |
| PDF: | ||
| Title: | SLEEP STAGES CLASSIFICATION SYSTEM USING DEEP LEARNING | |
| Authors: | Natthapol Tiawattananon, Watcharachai Wiriyasuttiwong , Chairat Neruntarat, Chanchai Kokanutranon, Sawanya Wipoosiri | |
| Pages: | 7-18 | |
| PDF: | ||
| Title: | DESIGN AND CONSTRUCTION OF CONTINUOUS PASSIVE MOTION (CPM) FOR ARM REHABILITATION DEVICE | |
| Authors: | Yutthana Pititheeraphab , Thanate Angsuwatanakul , Chuchart Pintavirooj, and Thapanee Khemanuwong | |
| Pages: | 19-27 | |
| PDF: | ||
| Title: | THE NEW PERCEPTION OF HEALTH INSURANCE PACKAGE HARNESSING SOCIAL MEDIA FOOTPRINT | |
| Authors: | Nattarika Poolperm, Theeraya Mayakul, Supaporn Kiattisin and Somkiat Wattanasirichaigoon | |
| Pages: | 28-37 | |
| PDF: | ||
| Title: | A STUDY ON THE RELATION BETWEEN DIGITAL OUTPUT AND URIC ACID IN ARTIFICIAL BLOOD SOLUTION BY USING A URIC ACID DETECTOR | |
| Authors: | Preya Anupongongarch, Thawat Kaewgun, Jamie A. O'Reilly and Pranorm Khaomek | |
| Pages: | 39-46 | |
| PDF: | ||
| Title: | DESIGN OF HEALTHCARE APPLICATION USING AI CHATBOT AND MEDICAL EXPERT SYSTEM | |
| Authors: | Sanguansak Rerksuppaphol, Watcharachai Wiriyasuttiwong, Somphop Rodamporn, Maethaphan Kitporntheranunt, Lakkana Rerksuppaphol and Sorawuth Pongrojphao | |
| Pages: | 47-59 | |
| PDF: | 
Published Date: December 16th, 2022
