Vol. 13, No. 2, 2020
- Details
- Category: Uncategorised
- Published on Thursday, 15 June 2023 10:15
- Written by Super User
- Hits: 4526
|   
 | Title: | COMPUTER-AIDED DIAGNOSIS OF ALZHEIMER’S DISEASE USING T-SUM FEATURE OBTAINED FROM BRAIN 18F-FDG PET IMAGE UTILISING SUPPORT VECTOR MACHINE | 
| Authors: | Said Mahdi Mutahari, Tawatchai Ekjeen1Yudthaphon Vichianin,Khajonsak Tantiwetchayanon, and Alzheimer’s Disease Neuroimaging Initiative | |
| Pages: | 1-8 | |
| PDF: | ||
| Title: | CORRELATION OF SEMIQUANTITATIVE VALUES OF POSITRON EMISSION MAMMOGRAPHY | |
| Authors: | Taratip Narawong, Tawatchai Ekjeen | |
| Pages: | 15-19 | |
| PDF: | ||
| Title: | THE QUANTITATIVE ANALYSIS OF EEG DURING RESTING- AND COGNITIVE-STATES IN PATIENTS WITH SCHIZOPHRENIA FOR POTENTIAL USE AS A DISEASE MARKE | |
| Authors: | Nuchanart Na-art, Natcharee Kraiwattanapirom, Sirirat Thongsri, Vipa Thechasinthop, Watchara Sroykham, Weerapon Unaharassamee and Vorasith Siripornpanich | |
| Pages: | 20-28 | |
| PDF: | ||
| Title: | STEP LENGTH ESTIMATION BASED ON ARM ACCELERATIONS FOR WEARABLE FALL PREVENTION SYSTEMS | |
| Authors: | Kodai Kitagawa,Yu Taguchi, Chikamune Wada and Nobuyuki Toya | |
| Pages: | 29-35 | |
| PDF: | ||
| Title: | DESIGN AND CONSTRUCTION OF A NON-INVASIVE BLOOD GLUCOSE METER | |
| Authors: | Preya Anupongongarch, Thawat Kaewgun, Jamie A. O'Reill | |
| Pages: | 36-42 | |
| PDF: | ||
| 
 | 
 | |
| 
 | 
 | |
| 
 | 
 | 


