Vol. 12, No. 2, 2019
- Details
- Category: Uncategorised
- Published on Thursday, 15 June 2023 10:16
- Written by Super User
- Hits: 4008
| 
 
 
 
 
 
 
 
 
 | Title: | COMBINATION OF ENVIRONMENTAL AND ECONOMIC FACTORS IN CORONARY HEART DISEASE PREVALENCE IDENTIFICATION | 
| Authors: | Chatnarong Fukprapi, Sotarat Thammaboosadee and Jean Paolo Lacap | |
| Pages: | 1-12 | |
| PDF: | ||
| Title: | DEVELOPMENT OF A NON-INVASIVE BLOOD GLUCOSE SENSOR | |
| Authors: | Preya Anupongongarch, Thawat Kaewgun, Jamie A. O'Reilly and Pranorm Khaomek | |
| Pages: | 13-19 | |
| PDF: | ||
| Title: | A PHANTOM STUDY OF FACTORS AFFECTING STANDARDIZED UPTAKE VALUE (SUV) MEASUREMENT OF QUANTITATIVE TC-99M MDP BONE SPECT/CT | |
| Authors: | Thinn Thinn Myint, Tawatchai Ekjeen, Kanyalak Wiyaporn, Anucha Chaichana, Yudthaphon Vichianin, Ruentip Tipparoj, Thonnapong Thongpraparn And Sunanta Chiewvit | |
| Pages: | 20-25 | |
| PDF: | ||
| Title: | NOVEL DESIGN OF A FRANK-STARLING PHYSIOLOGICAL MOCK CIRCULATORY LOOP FOR IN-VITRO TESTING OF ROTARY BLOOD PUMP | |
| Authors: | Thananya Khienwad, Praemai Wannawat and Phornphop Naiyanetr | |
| Pages: | 26-33 | |
| PDF: | ||
| 
 | 
 | |
| 
 | 
 | 
Published Date: June 6th, 2022


